Investors

Investors Relations

Disclosure

Regulation No.ParticularsLink
46 (2) (a)Details of business
46 (2) (b)Terms and conditions of appointment of Independent Directors
46 (2) (c)Composition of various committees of Board of Directors
46 (2) (d)Code of Conduct of Board of Directors and Senior Management Personnel
46 (2) (e)Vigil Mechanism / Whistle Blower Policy
46 (2) (f)Criteria of making payments to Non-Executive Directors
46 (2) (g)Policy on dealing with related party transactions
46 (2) (h)Policy for determining material subsidiaries
46 (2) (i)Details of familiarization programmes imparted to Independent Directors
46 (2) (j)Email address for grievance redressal
46 (2) (k)Contact information of designated officials handling investor grievances
46 (2) (l)Financial Information including:
i.Notice of meeting of the Board of Directors
ii.Financial Results
iii.Annual Report
46 (2) (m)Shareholding Pattern
46 (2) (n)Details of agreements entered into with media companies
46 (2) (o)Schedule of analysts or institutional investors meet and presentations
i.Schedule of Analyst Meet
ii.Investor Presentation
46 (2) (oa)Audio or video recordings and transcripts of post earnings / quarterly calls
i.Audio / Video Recordings
ii.Transcripts
46 (2) (p)New Name and Old Name
46 (2) (q)Newspaper Advertisements
46 (2) (r)Credit Ratings
46 (2) (s)Audited Financial Statements of Subsidiary Companies
46 (2) (t)Secretarial Compliance Report
46 (2) (u)Policy for determination of materiality of events or information
46 (2) (v)Contact details of KMP authorized for determining materiality
46 (2) (w)Press Releases or other material information
46 (2) (x)Statements of deviation(s) or variation(s)
46 (2) (y)Dividend Distribution Policy
46 (2) (z)Annual Return

Quarterly Results

  • Quarterly Results as on March 31, 2020 | Document not available
  • Quarterly Results as on December 31, 2019 | Document not available
  • Quarterly Results as on September 30, 2019 | Document not available
  • Quarterly Results as on June 30, 2019 | Document not available
  • Quarterly Results as on December 31, 2018 | Document not available
  • Quarterly Results as on September 30, 2018 | Document not available
  • Quarterly Results as on June 30, 2018 | Document not available
  • Quarterly Results as on March 31, 2018 | Document not available
  • Quarterly Results as on December 31, 2017 | Document not available
  • Quarterly Results as on September 30, 2017 | Document not available
  • Quarterly Results as on June 30, 2017 | Document not available
  • Quarter 4 2016 - 2017 | Document not available
  • Quarter 3 2016 - 2017 | Document not available
  • Quarter 2 2016 - 2017 | Document not available
  • Quarter 1 2016 - 2017 | Document not available
  • Quarterly Results as on March 31, 2016 | Document not available
  • Quarterly Results as on December 31, 2015 | Document not available
  • Quarterly Results as on September 30, 2015 | Document not available
  • Quarterly Results as on June 30, 2015 | Document not available
  • Quarterly Results as on March 31, 2015 | Document not available
  • Quarterly Results as on December 31, 2014 | Document not available
  • Quarterly Results as on September 30, 2014 | Document not available
  • Quarterly Results as on June 30, 2014 | Document not available
  • Quarterly Results as on March 31, 2014 | Document not available
  • Quarterly Results as on December 31, 2013 | Document not available
  • Quarterly Results as on September 30, 2013 | Document not available
  • Quarterly Results as on June 30, 2013 | Document not available
  • Quarterly Results as on March 31, 2013 | Document not available
  • Quarterly Results as on December 31, 2012 | Document not available
  • Quarterly Results as on September 30, 2012 | Document not available
  • Quarterly Results as on June 30, 2012 | Document not available
  • Shareholding Pattern

    • Shareholding Pattern as on September 30, 2022 | Document not available
    • Shareholding Pattern as on June 30, 2022 | Document not available
    • Shareholding Pattern as on March 31, 2022 | Document not available
    • Shareholding Pattern as on December 30, 2021 | Document not available
    • Shareholding Pattern as on September 30, 2021 | Document not available
    • Shareholding Pattern as on March 31, 2021 | Document not available
    • Shareholding Pattern as on December 30, 2020 | Document not available
    • Shareholding Pattern as on September 30, 2020 | Document not available
    • Shareholding Pattern as on March 31, 2020 | Click here to download
    • Shareholding Pattern as on December 30, 2019 | Document not available
    • Shareholding Pattern as on September 30, 2019 | Document not available
    • Shareholding Pattern as on June 30, 2019 | Document not available
    • Shareholding Pattern as on December 31, 2018 | Document not available
    • Shareholding Pattern as on September 30, 2018 | Document not available
    • Shareholding Pattern as on June 30, 2018 | Document not available
    • Shareholding Pattern as on March 31, 2018 | Document not available
    • Shareholding Pattern as on December 31, 2017 | Document not available
    • Shareholding Pattern as on September 30, 2017 | Document not available
    • Shareholding Pattern as on June 30, 2017 | Document not available
  • Shareholding Pattern as on March 31, 2016 | Document not available
  • Shareholding Pattern as on December 31, 2015 | Document not available
  • Shareholding Pattern as on September 30, 2015 | Document not available
  • Shareholding Pattern as on June 30, 2015 | Document not available
  • Shareholding Pattern as on March 31, 2015 | Document not available
  • Shareholding Pattern as on December 31, 2014 | Document not available
  • Shareholding Pattern as on September 30, 2014 | Document not available
  • Shareholding Pattern as on June 30, 2014 | Document not available
  • Shareholding Pattern as on March 31, 2014 | Document not available
  • Shareholding Pattern as on December 31, 2013 | Document not available
  • Shareholding Pattern as on September 30, 2013 | Document not available
  • Shareholding Pattern as on June 30, 2013 | Document not available
  • Shareholding Pattern as on March 31, 2013 | Document not available
  • Shareholding Pattern as on December 31, 2012 | Document not available
  • Shareholding Pattern as on September 30, 2012 | Document not available
  • Shareholding Pattern as on June 30, 2012 | Document not available
  • Intimation about Meetings

    • Board Meeting as on November 2, 2018 | Document not available
    • Board Meeting as on August 14, 2018 | Document not available
    • Board Meeting as on May 29, 2018 | Document not available
    • Board Meeting as on December 14, 2017 | Document not available
    • Board Meeting as on November 14, 2017 | Document not available
    • Board Meeting as on August 11, 2017 | Document not available

    Outcome of Board Meeting

    Annual General Meeting

    Newspaper Advertisement

    • Newspaper Advertisement dated November 2, 2018 | Document not available
    • Newspaper Advertisement dated August 15, 2018 | Document not available
    • Newspaper Advertisement dated May 29, 2018 | Document not available

    Corporate Announcement